Manufacturer | Aston Martin | |
Engine | Front mid-mounted V12 engine, rear-wheel drive | |
Bore x stroke | ||
Displacement | 5935 cm³ | |
Maximum torque | 620 Nm at 5.500 rpm | |
Maximum power | 558 PS (550 bhp) at 6.750 rpm | |
Top speed | 306 km/h | |
Acceleration | 0-100 km/h in 4.9 s | |
Brakes | front | dual cast discs, 398 mm diameter with six-piston monobloc calipers |
rear | dual cast discs, 360 mm diameter with four-piston monobloc calipers | |
Kerb weight | 1990 kg | |
Length | 5020 mm | |
Width | 2140 mm | |
Height | 1350 mm | |
Wheelbase | 2989 mm | |
Tyres | front | 235/35 ZR20 |
rear | 265/35 ZR20 |
Aston Martin V12 Vantage (2010)