Manufacturer | Aston Martin | |
Engine | V12 4 valves per cylinder | |
Bore x stroke | ||
Displacement | 5935 cm³ | |
Maximum torque | 570 Nm at 5750 rpm | |
Maximum power | 517 hP at 6500 rpm | |
Top speed | 305 km/h | |
Acceleration | 0-100 km/h in 4.2 s | |
Brakes | front | Carbon ceramic brake discs, Ø 398 mm |
rear | Carbon ceramic brake discs, Ø 360 mm | |
Kerb weight | 1680 kg | |
Length | 4380 mm | |
Width | 1865 mm | |
Height | 1241 mm | |
Wheelbase | 2700 mm | |
Tyres | front | Pirelli P Zero Corsa, 255/35 ZR19 |
rear | Pirelli P Zero Corsa, 295/30 ZR19 |
Aston Martin RapideS (2013)