Manufacturer | Audi | |
Engine | 5.2-liter V-10 | |
Bore x stroke | 84.5 mm x 92.8 mm | |
Displacement | 5204 cm³ | |
Maximum torque | 540 Nm at 6500 rpm | |
Maximum power | 560 hP at 8700 rpm | |
Top speed | 320 km/h | |
Acceleration | 0-100 km/h in 3.6 s | |
Brakes | front | Internally ventilated, carbon fiber ceramic brake disks, Ø 380 mm |
rear | Internally ventilated, carbon fiber ceramic brake disks, Ø 356 mm |
|
Kerb weight | 1525 kg | |
Length | 4430 mm | |
Width | 1930 mm | |
Height | 1230 mm | |
Wheelbase | 2650 mm | |
Tyres | front | 235/35 ZR 19 |
rear | 295/30 ZR 19 |
Audi R8 V10 Plus Coupé (2013)