Manufacturer | General Motors / Chevrolet | |
Engine | 6.2L V8 | |
Bore x stroke | 103.25 mm x 92 mm | |
Displacement | 6162 cm³ | |
Torque | 610 Nm | |
Maximum power | 450 hP | |
Top speed | 306 km/h | |
Acceleration | ||
Brakes | front | front and rear power-assisted discs with four-piston fixed front and rear calipers (slotted rotors with Z51) Ø 345 mm |
rear | front and rear power-assisted discs with four-piston fixed front and rear calipers (slotted rotors with Z51) Ø 338 mm |
|
Kerb weight | ||
Length | 4495 mm | |
Width | 1877 mm | |
Height | 1235 mm | |
Wheelbase | 2710 mm | |
Tyres | front | Michelin Pilot Super Sport run-flat, P245/35R19 (with Z51) |
rear | Michelin Pilot Super Sport run-flat, P285/30R20 (with Z51) |
Chevrolet Corvette ZR1 (2009)