Manufacturer | General Motors / Chevrolet | |
Engine | 6.2L V8 | |
Bore x stroke | ||
Displacement | 6162 cm³ | |
Maximum torque | 604 Nm at 3800 rpm | |
Maximum power | 638 hP at 6500 rpm | |
Top speed | 330 km/h | |
Acceleration | ||
Brakes | front | Brembo® Carbon ceramic brake discs, Ø 394 mm |
rear | Brembo® Carbon ceramic brake discs, Ø 380 mm | |
Kerb weight | 1508 kg | |
Length | 4475 mm | |
Width | 1928 mm | |
Height | 1245 mm | |
Wheelbase | 2685 mm | |
Tyres | front | Michelin Pilot Sport 2, P285/30 ZR 19 |
rear | Michelin Pilot Sport 2, P335/25 ZR 20 |
Chevrolet Corvette C7 Stingray (2013)