Manufacturer | Ferrari | |
Engine | V-12 with a cylinder angle of 65.0° | |
Bore x stroke | 92 mm x 75.2 mm | |
Displacement | 5999.0 cm³ | |
Maximum torque | 620.0 Nm at 6500 rpm | |
Maximum power | 670 hP at 8250 rpm | |
Top speed | > 335 km/h | |
Acceleration | 0-100 km/h in 3.35 s | |
Brakes | front | Carbon ceramic brake discs 398 mm x 38 mm |
rear | Carbon ceramic brake discs 360 mm x 32 mm |
|
Kerb weight | 1495 kg | |
Length | 4710 mm | |
Width | 1962 mm | |
Height | 1326 mm | |
Wheelbase | 2750 mm | |
Tyres | front | 285/30 ZR20" |
rear | 315/35 ZR20" |
LaFerrari (2014)
Ferrari Enzo (2002)