Manufacturer | Koenigsegg | |
Engine | Koenigsegg aluminum 5.0L V8, 4 valves per cylinder, DOHC. Titanium connecting rods, Dry sump lubrication, with negative crank pressure functionality |
|
Bore x stroke | 91.7 mm x 95.25 mm | |
Displacement | ||
Maximum torque | 1200 Nm at 4100 rpm | |
Maximum power | 1140 hp at 7100 rpm | |
Top speed | approximately 440 km/h | |
Acceleration | 0-100 km/h in 2.9 s | |
Brakes | front | Ventilated ceramic discs Ø 397 mm, 40 mm wide. 6-piston callipers. Power-assisted. |
rear | Ventilated ceramic discs Ø 380 mm, 34 mm wide. 4-piston callipers. Power-assisted. |
|
Kerb weight | 1330 kg | |
Length | 4293 mm | |
Width | 1996 mm | |
Height | 1120 mm | |
Wheelbase | 2662 | |
Tyres | front | Michelin Supersport, 265/35 - 19" (Y) |
rear | Michelin Supersport, 345/30 - 20" (Y) |
Koenigsegg CCX (2006)