Manufacturer | Lamborghini | |
Engine | V12, 60°, Mid, longitudinally mounted | |
Bore x stroke | 95 mm x 76,4 mm | |
Displacement | 6498 cm³ | |
Maximum torque | ||
Maximum power | 750 hP | |
Top speed | 355 km/h | |
Acceleration | 0-100 km/h in 2.8 s | |
Brakes | front | |
rear | ||
Kerb weight | 1450 kg | |
Length | ||
Width | ||
Height | ||
Wheelbase | ||
Tyres | front | |
rear |
Lamborghini Aventador LP 700-4 (2012)
Lamborghini Murciélago LP 670-4 SV (2010)