Manufacturer | Lamborghini | |
Engine | V12, 60°, MPI | |
Bore x stroke | 95 mm x 76,4 mm | |
Displacement | 6498 cm³ | |
Maximum torque | 690 Nm at 5,500 RPM | |
Maximum power | 700 HP (515 kW) at 8,250 RPM | |
Top speed | 350 km/h | |
Acceleration | 0-100 km/h in 2.9 s | |
Brakes | front | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB 6-cylinder brake callipers, Ø 400 x 38 mm |
rear | Dual hydraulic circuit brake system with vacuum brake booster; front and rear CCB 4-cylinder brake callipers, Ø 380 x 38 mm |
|
Kerb weight | 1575 kg | |
Length | 4780 mm | |
Width (including mirrors) | 2265 mm | |
Height | 1136 mm | |
Wheelbase | 2700 mm | |
Tyres | front | Pirelli 255/35 ZR19 |
rear | Pirelli 335/30 ZR20 |
Lamborghini Veneno (2013)
Lamborghini Murciélago LP 670-4 SV (2010)