Manufacturer | Lamborghini | |
Engine | 12 Cylinder at 60° | |
Bore x stroke | 88 mm x 89 mm | |
Displacement | 6496 cm³ | |
Maximum torque | 660.0 Nm at 6500 rpm | |
Maximum power | 670 hP at 8000 rpm | |
Top speed | 342 km/h | |
Acceleration | 0-100 km/h in 3.2 s | |
Brakes | front | Carbon ceramic brake discs, Ø 380 mm / 38 mm width |
rear | Carbon ceramic brake discs, Ø 380 mm / 38 mm width | |
Kerb weight | 1565 kg | |
Length | 4705 mm | |
Width | 2058 mm | |
Height | 1135 mm | |
Wheelbase | 2665 mm | |
Tyres | front | 245/35 ZR 18 |
rear | 335/30 ZR 18 |
Lamborghini Veneno (2013)
Lamborghini Aventador LP 700-4 (2012)