Manufacturer | Maserati | |
Engine | V8 | |
Bore x stroke | 94 mm x 84.5 mm | |
Displacement | 4691 cm³ | |
Maximum torque | 510 Nm at 4750 rpm | |
Maximum power | 440 hP at 7000 rpm | |
Top speed | 301 km/h | |
Acceleration | 0-100 km/h in 4.6 s | |
Brakes | front | Carbon Ceramic six-piston, fixed-piston caliper Ø 380 mm / 34 mm width |
rear | Carbon Ceramic four-piston, fixed-piston caliper Ø 360 mm / 32 mm width |
|
Kerb weight | 1770 kg | |
Length | 4933 mm | |
Width | 1915 mm | |
Height | 1343 mm | |
Wheelbase | 2942 mm | |
Tyres | front | Pirelli PZero Corsa 255/35 ZR 20 |
rear | Pirelli PZero Corsa 295/30 ZR 20 |
Maserati GranTurismo Sport (2012)