Manufacturer | McLaren | |
Engine | 90° V8, Twin-turbo, Dry sump, 32-valve, DOHC, VVT | |
Bore x stroke | 93 mm x 69.9 mm | |
Displacement | 3799 cm³ | |
Maximum torque | 600 Nm at 3000-7000 rpm | |
Maximum power | 625PS (460kW) 616bhp at 7500 rpm | |
Top speed | 333 km/h | |
Acceleration | 0-60 mph in 3.3 s | |
Brakes | front | Ceramic discs, 6 piston callipers, Ø 394 mm |
rear | Ceramic discs, 4 piston callipers, Ø 380 mm | |
Kerb weight | 1336 kg | |
Length | 4509 mm | |
Width | 1908 mm | |
Height | 1199 mm | |
Wheelbase | 2670 mm | |
Tyres | front | Pirelli P Zero, 235/35 R19 |
rear | Pirelli P Zero, 305/30 R20 |
McLaren P1 (2014)
McLaren F1 (1993)