Manufacturer | Mercedes - AMG | |
Engine | 12/V | |
Bore x stroke | 82.6 mm x 93.0 mm | |
Displacement | 5980 cm³ | |
Maximum torque | 1000 Nm at 2200 - 4200 rpm | |
Maximum power | 670 hP at 5400 rpm | |
Top speed | 320 km/h (electronically limited) | |
Acceleration | 0-100 km/h in 3.8 s | |
Brakes | front | Ø 390 mm / 36 mm width |
rear | Ø 390 mm / 26 mm width | |
Kerb weight | 1870 kg | |
Length | 4589 mm | |
Width | 1960 mm | |
Height | 1286 mm | |
Wheelbase | 2560 mm | |
Tyres | front | 265/35 R 19 |
rear | 325/30 R 20 |
Mercedes SLS AMG Coupé Black Series (2014)
Mercedes SLR McLaren Coupé (2004)