Manufacturer | Mercedes-Benz / McLaren | |
Engine | V8 | |
Bore x stroke | ||
Displacement | 5439 cm³ | |
Maximum torque | 780 Nm at 3250 - 5000 rpm | |
Maximum power | 626 hP at 6500 rpm | |
Top speed | 334 km/h | |
Acceleration | 0-100 km/h in 3.8 s | |
Brakes | front | Internally vented Discs of fiber-reinforced ceramic |
rear | Internally vented Discs of fiber-reinforced ceramic | |
Kerb weight | 1768 kg | |
Length | 4656 mm | |
Width | 1908 mm | |
Height | 1261 mm | |
Wheelbase | 2700 mm | |
Tyres | front | 265/35 ZR 19 |
rear | 335/30 ZR 20 |
Mercedes SLS AMG Coupé Black Series (2014)
Mercedes SL 65 AMG Black Series (2009)