Manufacturer | Porsche | |
Engine | Mid-engine Parallel full hybrid 4.6-liter V8 and two permanent magnet AC synchronous motors |
|
Bore x stroke | 95 mm x 81 mm | |
Displacement | 4.6-liter | |
Maximum torque @ engine speed | 398 lb.-ft. @ 6.700 rpm | |
Maximum power total | 887 hP | |
Maxmimum engine power output @ engine speed |
608 hp @ 8.700 rpm | |
Maximum hybrid power output on rear axle |
156 hP | |
Maximum electric motor power output on front axle |
129 hP | |
Maximum torque calculated on the crankshaft in 7th gear (combined) |
944 lb.-ft | |
Top speed | 214 mph | |
Acceleration | 60 mph in 2.5 s | |
Brakes | front | Caliper type front, Six piston fixed, Ceramic composite, internally vented and cross-drilled |
rear | Caliper type front, Four piston fixed, Ceramic composite, internally vented and cross-drilled |
|
Kerb weight | 3.692 lbs | |
Length | 182.9 inches | |
Width | 76.4 inches | |
Height | 45.95 inches | |
Wheelbase | 107.5 inches | |
Tyres | front | 9.5 J x 20, 265/35 ZR 20 |
rear | 12.5 J x 21, 325/30 ZR 21 |
Porsche 911 GT2 RS (2018)
Porsche Cayman S (2013)
Porsche 911 GT2 RS (2011)
Porsche 911 GT3 RS (2010)
Porsche Carrera GT (2004)