Manufacturer | Porsche | |
Engine | 2.7-litre flat-six cylinder Mid-engine with Direct Fuel Injection (DFI) and VarioCam Plus |
|
Bore x stroke | 97 mm x 77 mm | |
Displacement | 3436 cm³ | |
Maximum torque | 370 Nm at 4500 - 5800 rpm | |
Maximum power | 325 hP | |
Top speed | 283 km/h | |
Acceleration | 0-100 km/h in 5.0 s | |
Brakes | front | Cross-drilled Porsche Ceramic Composite Brake (PCCB) discs Ø 350 mm front and rear |
rear | Cross-drilled Porsche Ceramic Composite Brake (PCCB) discs Ø 350 mm front and rear |
|
Kerb weight | 1395 kg | |
Length | 4380 mm | |
Width | 1801 mm | |
Height | 1295 mm | |
Wheelbase | 2475 mm | |
Tyres | front | 235/35 ZR20 |
rear | 265/35 ZR20 |
Porsche 911 GT2 RS (2018)
Porsche 918 Spyder (2015)
Porsche 911 GT2 RS (2011)
Porsche 911 GT3 RS (2010)
Porsche Carrera GT (2004)