Manufacturer | Porsche | |
Engine | 3.6 liter six-cylinder boxer engine | |
Bore x stroke | 100 mm x 76.4 mm | |
Displacement | 3600 cm³ | |
Maximum torque | 700 Nm at 2500-5500 rpm | |
Maximum power | 620 PS (611.5 bhp) (456 kW) at 6500 rpm | |
Top speed | 330 km/h | |
Acceleration | 0-100 km/h in 3.5 s | |
Brakes | front | Porsche Ceramic Composite Brakes (PCCB), Ø 380 |
rear | Porsche Ceramic Composite Brakes (PCCB), Ø 350 | |
Kerb weight | 1370 kg | |
Length | 4469 mm | |
Width | 1852 mm | |
Height | 1285 mm | |
Wheelbase | 2350 mm | |
Tyres | front | 245/35 ZR 19 |
rear | 325/30 ZR 19 |
Porsche 911 GT2 RS (2018)
Porsche 918 Spyder (2015)
Porsche Cayman S (2013)
Porsche 911 GT3 RS (2010)
Porsche Carrera GT (2004)