Manufacturer | Porsche | |
Engine | 6 cylinder | |
Bore x stroke | ||
Displacement | 3797 cm³ | |
Maximum torque | 430 Nm at 6750 rpm | |
Maximum power | 450 hP at 7900 rpm | |
Top speed | 310 km/h | |
Acceleration | 0-100 km/h in 4.0 s | |
Brakes | front | Six-piston aluminium monobloc fixed calipers, composite brake discs internally vented and cross-drilled |
rear | Four-piston aluminium monobloc fixed calipers, composite brake discs internally vented and cross-drilled |
|
Kerb weight | 1370 kg | |
Length | 4460 mm | |
Width | 1852 mm | |
Height | 1280 mm | |
Wheelbase | 2355 mm | |
Tyres | front | 245/35 ZR 19 (sport tyres) |
rear | 325/30 ZR 19 (sport tyres) |
Porsche 911 GT2 RS (2018)
Porsche 918 Spyder (2015)
Porsche Cayman S (2013)
Porsche 911 GT2 RS (2011)
Porsche Carrera GT (2004)