Manufacturer | Porsche | |
Engine | V10 4 valves per cylinder | |
Bore x stroke | 98,0 x 76,0 mm | |
Displacement | 5733 cm³ | |
Maximum torque | 590 Nm at 5750 rpm | |
Maximum power | 612 hP at 5750 rpm | |
Top speed | 330 km/h | |
Acceleration | 0-100 km/h in 3.9 s | |
Brakes | front | Internally vented brake disks |
rear | Internally vented brake disks | |
Kerb weight | 1455 kg | |
Length | 4613 mm | |
Width | 1921 mm | |
Height | 1166 mm | |
Wheelbase | 2730 mm | |
Tyres | front | 265/35 ZR 19 |
rear | 335/30 ZR 20 |
Porsche 911 GT2 RS (2018)
Porsche 918 Spyder (2015)
Porsche Cayman S (2013)
Porsche 911 GT2 RS (2011)
Porsche 911 GT3 RS (2010)